The Azure
1261
Posted
Average Price
Average Price
747
Posted
Average Price
Average Price
Loading map…
| # ads | Average Price | Average Price/m² | Monthly variation | |
|---|---|---|---|---|
| Apartments | 8221 | U$S 1.114 | U$S 5/m² | N/A |
| Houses | 3615 | U$S 1.447 | U$S 2/m² | N/A |
| Others | 9153 | U$S 1.281 | N/A | |
| Timeshare | 41 | U$S 2.093 | N/A |
| # ads | Average Price | Average Price/m² | Monthly variation | |
|---|---|---|---|---|
| Apartments | 746 | U$S 321.804 | U$S 336/m² | N/A |
| Houses | 1247 | U$S 434.088 | U$S 238/m² | N/A |
| Single-Family Homes | 9 | U$S 394.511 | U$S 204/m² | N/A |
| Lots / Lands | 27 | U$S 816.756 | N/A | |
| Shops | 26 | U$S 636.842 | U$S 377/m² | N/A |
| Hotels | 18 | U$S 1.177.300 | N/A | |
| Others | 25576 | U$S 418.794 | U$S 213/m² | N/A |
| # ads | Average Price | Average Price/m² | Monthly variation | |
|---|---|---|---|---|
| Apartments | 9 | U$S 158 | N/A | |
| Single-Family Homes | 39 | U$S 401 | N/A | |
| Shared Apartments | 6 | N/A |
140 usd/m2 12%
175 usd/m2 10%