Blu Condos
37
Posted
Average Price
Average Price
300
Posted
Average Price
Average Price
Loading map…
| # ads | Average Price | Average Price/m² | Monthly variation | |
|---|---|---|---|---|
| Apartments | 1361 | U$S 1.835 | U$S 3/m² | N/A |
| Houses | 17 | U$S 576 | N/A | |
| Others | 2778 | U$S 1.190 | N/A | |
| Timeshare | 107 | U$S 2.046 | N/A |
| # ads | Average Price | Average Price/m² | Monthly variation | |
|---|---|---|---|---|
| Apartments | 300 | U$S 228.012 | U$S 317/m² | N/A |
| Houses | 37 | U$S 525.392 | U$S 2.327/m² | N/A |
| Shops | 6 | U$S 1.711.520 | N/A | |
| Others | 3377 | U$S 339.433 | N/A |
| # ads | Average Price | Average Price/m² | Monthly variation | |
|---|---|---|---|---|
| Apartments | 6 | U$S 244 | N/A |
195 usd/m2
367 usd/m2